Consumables
Breakfast Range
In
Cup Range
![]()
| C401 | Chocolate Shakers | 6 x 250g |
| C402 | Lotus Biscuits (Individually Wrapped) | 1 x 300 |
| C403 | Compliment Mini Pots - Cream | 4 x 120 |
| C404 | Compliment Mini Pots - Milk | 4 x 120 |
| C405 | White Sugar Sticks | 1 x 1000 |
| C406 | Brown Sugar Sticks | 1 x 1000 |
| C407 | White Sugar Sachets | 1 x 1000 |
| C408 | Brown Sugar Sachets | 1 x 1000 |
| C409 | Rough Cut Sugar - White | 8 x 1kg |
| C410 | Rough Cut Sugar - Brown | 8 x 1kg |
| C411 | White Sugar | 15 x 1kg |
| C412 | Sweet 'n' Low | 1 x 1000 |
| C413 | Nescafé Granules | 6 x 750g |
![]()
| BR501 | Nescafé | 4 x 200 |
| BR502 | Nescafé | 4 x 200 |
| T210 | Classic Blend Enveloped Teabags | 4 x 200 |
| BR503 | Chocolate Sachets | 1 x 50 |
| BR504 | Whitener Sachets | 1 x 250 |
| C402 | Lotus Biscuits (Individually Wrapped) | 1 x 300 |
| C403 | Compliment Mini Pots - Cream | 4 x 120 |
| C404 | Compliment Mini Pots - Milk | 4 x 120 |
| C412 | Sweet 'n' Low - Sachets | 1 x 1000 |
| C405 | Sugar Sticks - White | 1 x 1000 |
| C406 | Sugar Sticks - Brown | 1 x 1000 |
| C407 | Sugar Sachets - White | 1 x 1000 |
| C408 | Sugar Sachets - Brown | 1 x 1000 |
![]()
| IC601 | Gold Blend - White (With Sugar) | 12 x 25 |
| IC602 | Gold Blend - White | 12 x 25 |
| IC603 | Gold Blend - Black | 12 x 25 |
| IC604 | Columbian | 12 x 25 |
| IC605 | Columbian | 12 x 25 |
| IC606 | Cappucino | 12 x 25 |
| IC607 | Decaffeinated | 12 x 25 |
| IC608 | Decaffeinated | 12 x 25 |
| IC609 | PG White Leaf Tea (With Sugar) | 12 x 25 |
| IC610 | PG White Leaf Tea | 12 x 25 |
| IC611 | PG Black Leaf Tea | 12 x 25 |
| IC612 | Paynes Lemon Tea | 12 x 25 |
| IC613 | Cadburys Chocolate | 12 x 25 |
| IC614 | Van Houton Chocolate | 12 x 25 |
| IC615 | Knorr Soup - Vegetable | 6 x 25 |
| IC616 | Knorr Soup - Chicken | 6 x 25 |
| IC617 | Knorr Soup - Tomato | 6 x 25 |
| IC618 | Plantation Soup - Vegetable | 12 x 25 |
| IC619 | Plantation Soup - Chicken | 12 x 25 |
| IC620 | Plantation Soup - Tomato | 12 x 25 |
![]()